ACER AGS 1020 AHD HIGH PRECISION HYDRAULIC SURFACE GRINDER

ACER AGS 1020 AHD HIGH PRECISION HYDRAULIC SURFACE GRINDER
Contact us for price
Location:Harbor Springs, MI
or
Call 1-231-526-7135 fax
Description
Revolution 0.1"
Revolution 0.2"
0.0001" - Per Revolution 0.01"
Reinforced high column & heavyweight Meehanite casting.
Direct drive spindle equipped with 4 ABEC-7 angular contact
ball bearings
10" x 20" Grinding capacity
3 Axis Automatic movement
Auto surface & plunge downfeed
24 volt circuit control.
Double-V crossfeed ways; one V, one flat table ways.
Auto-lube system.
downfeed and one for the table longitudinal travel
Large volume hydraulic tank.
Double nut design for crossfeed leadscrew
19 3/4" \ 23 1/2" from table top to the center of spindle.
Extra wide saddle at 24 1/2" and 30 1/2" each.
Specifications
| Manufacturer | ACER |
| Model | AGS 1020 |
| Year | 1992 |
| Condition | Used |
| Stock Number | 102110 |
| Spindle motor | 2 HP |
| Max table travel | 20-1/2" |
| Auto crossfeed motor | 1/5 hp x 6 p |
| Hydraulic pump motor | 2 hp x 4 p |
| Max. crossfeed travel | 11" |
| Max. grinding (w x l) | 10" x 20" |
| Downfeed handwheel dial | Per Graduation 0.0005" - Per |
| Crossfeed handwheel dial | Per Graduation 0.001" - Per |
| Flow rate of coolant pump | 40 L/Min |
| Dual hydraulic pump system | one for the auto incremental |
| Crossfeed travel (from - to) | 0 - 10" |
| Longitudinal travel (from - to) | 6 - 20" |
| Grinding wheel (o.d. x t x i.d.) | 8" x 1-1/4" x 1/2" (3/4) |
| Working surface of table (w x l) | 9" x 20" |
| Auto downfeed micro adjustment dial | Per Graduation |
| Variable speed by hydraulic cylinder | 16 - 80 FPM |
| Automatic crossfeed carriage movement | 0 - 1" |
| Rotation speed of spindle (horizontal) | 3500 RPM / 60 HZ |
| Distance between table surface & spindle center | 19-3/4" |
| Max load capacity in addition to magnetic chuck | 700 lbs. |

